104,999.00
115,000
9% off
Delivers in: 3-7 Working Days
Item Details |
|
Brand | BLUE STAR |
Model | VC136GBTUR3 |
Capacity | 3 Ton |
Star Rating | 1 Star |
Colour | White |
Item Net Dimensions WxHxD | 1800 x 550 x 350 mm (IDU) / 1075 X 950 X 470 mm (ODU) |
Item Net Weight | 47.2 Kg (IDU) / 70.8 Kg (ODU) |
Manufacturer | BLUE STAR LIMITED |
Warranty | 1 Year Warranty on Product, PCB and Compressor |
Technical Specifications |
|
Air Conditioner Type | Verticool |
(Rated) Voltage / Frequency / Phase | 415V / 5OHz / 3Ph |
Cooling Capacity(Min~Max) (Watt) | 10450 |
Cooling Capacity (Min~Max)BTU/Hr | 35655.0 |
Cooling Rated Power Input (Min~Max)(Watt) | 3700 |
ISEER | 2.82 |
Electricity Consumed In 1600 Hours. (Units/Year) | 2864 |
Nominal Current (Cooling in Amps)/Running Current | 6.5 |
Air Flow Volume (Wet CFM) (High/ Medium/ Low) | 1050/877/704 |
Noise Level Indoor (High/Low) In dB(A) | 50/44 |
Moisture Removal (Litres/Hour) | 3.6 |
Compressor Type | Rotary |
Eco Friendly Refrigerant | R-32 |
Refrigerant Quantity (gms) | 1800 |
Ambient Temp Range (Cooling)°C | 17ºc to 52ºc |
Remote | LCD Remote |
Noise Level Outdoor In dB(A) | 73 |
Power Supply to ODU Source(Core/Gauge) sqmm | 5 CORE 2.5 SQMM |
Power Supply to IDU Source(Core/Gauge) sqmm | 4 CORE 1.5 SQMM |
Cable from ODU to IDU(Communication Cable) m | Included in ODU to IDU wire |
Suction Tube Size Outer Diameter Inch ( mm) | 3/4'' (19.05mm) |
Liquid Tube Size Outer Diameter Inch ( mm) | 3/8'' (9.52mm) |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 5M (g/m) | 20 |
1 x Air Conditioner
Your email adress will be save & secure, Also not published.
Review (0) :
No reviews yet.