70,000.00
85,000
18% off
Delivers in: 3-7 Working Days
Item Details |
|
Brand | BLUE STAR |
Model | VC124GBTUR1 |
Capacity | 2 Ton |
Star Rating | 1 Star |
Colour | White |
Item Net Dimensions WxHxD | 510 x 1750 x 240 mm (IDU) / 968 x 689 x 367 mm (ODU) |
Item Net Weight | 32.4 Kg (IDU) / 47 Kg (ODU) |
Manufacturer | BLUE STAR LIMITED |
Warranty | 1 Year Warranty on Product & PCB, 5 years Warranty on Compressor |
Technical Specifications |
|
Air Conditioner Type | Verticool |
(Rated) Voltage / Frequency / Phase | 230 V /50 Hz / 1 Ph |
Cooling Capacity(Min~Max) (Watt) | 6215 |
Cooling Capacity (Min~Max)BTU/Hr | 21205.6 |
Cooling Rated Power Input (Min~Max)(Watt) | 1845 |
ISEER | 3.37 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1428.23 |
Nominal Current (Cooling in Amps)/Running Current | 8.2 |
Air Flow Volume (Wet CFM) (High/ Medium/ Low) | 616/ - /530 |
Noise Level Indoor (High/Low) In dB(A) | 43/39 |
Moisture Removal (Litres/Hour) | 2.2 |
Compressor Type | Rotary |
Eco Friendly Refrigerant | R-32 |
Refrigerant Quantity (gms) | 1020 |
Ambient Temp Range (Cooling)°C | 17ºc to 52ºc |
Remote | LCD Remote |
Noise Level Outdoor In dB(A) | 60 |
Power Supply to ODU Source(Core/Gauge) sqmm | 3C * 2.5 |
Power Supply to IDU Source(Core/Gauge) sqmm | 4C * 1.5 |
Cable from ODU to IDU(Communication Cable) m | Included in ODU to IDU wire |
Suction Tube Size Outer Diameter Inch ( mm) | 5/8" (15.88mm) |
Liquid Tube Size Outer Diameter Inch ( mm) | 3/8'' (9.52mm) |
Max Piping Capability Total (metre) | 12 |
Max Piping Capability Vertical (metre) | 5 |
Refrigerant Additional Charge Beyond 5M (g/m) | 15 |
1 x Air Conditioner
Your email adress will be save & secure, Also not published.
Review (0) :
No reviews yet.