36,000.00
50,000
28% off
Delivers in: 3-7 Working Days
Item Details |
|
Brand | VU |
Model | 50 VIBE-DV |
Size | 50 Inch |
Item Dimensions With Stand WxHxD | 111.9 x 70.2 x 27.4 Cm |
Item Dimensions Without Stand WxHxD | 111.9 x 60.5 x 8 Cm |
Item Weight | 11 Kg |
Manufacturer | Vu Technologies Pvt Ltd. |
Warranty | 3 years warranty provided by the manufacturer |
Display |
Sound |
||
Resolution & Backlight | 3840 x 2160, DLED | Speaker Type | Integrated Soundbar |
Panel Type | A+ Grade Panel | Dolby Audio | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Picture Technology | QLED | Audio Output | 88Watt |
High Dynamic Range | Dolby Vision, HDR10, HLG | Speaker Type | 2 Master Speakers + 2 Tweeter Speakers |
Brightness | 400 Nits | Audio Enhancement Type | Surround Sound |
AI Picture | AI Smart Scene & Upscale | Audio Support | Dialogue Clarity |
Super Resolution | Yes | Deep Bass | Yes |
Dynamic Backlight Control | Yes | External Speaker Connection | ARC / eARC / SPDIF / Bluetooth |
Active Contrast | Yes | Audio Only Mode | Yes |
Dark Details | Yes | Auto Volume Control | Yes |
Refresh Rate | 60Hz, Motion Rate 120Hz | Audio Frequency | Low - Mid - High |
Motion Enhancement | Yes, MEMC | Audio File Extension | .wav /.mp3 / .wma / .flac |
Eye Protection | Low Blue Light Mode | Audio Mode | Standard, Cinema, Cricket, Music, Speech, Late Night |
Energy Saving | Yes | ||
Game Mode with ALLM | Yes | ||
Picture Mode | Standard, Dynamic, Cricket, Cinema, Film Maker, PC/Game, Energy Saving |
Design |
Processor |
||
TV ID Design | 3-side Bezel-Less | Processor | 1.5GHz VuOn AI Processor with Turbo Mode |
Panel Design | Floating Glass Design | Graphics | G52 |
TV Bezel Color (Front, rear, stand) | Black/ Black/ Black | Picture Upscale | Yes |
Speakers Type | Integrated Soundbar Design | Sound Upscale | Yes |
Connection Type | Sleek & Single wire Easy Installation | Storage | 16GB Storage |
Remote Technology | IR, Bluetooth & Voice Control | DDR RAM | 2GB |
Remote Design | WiFi, Cricket, Cinema, Picture and Sound Hotkey’s on remote for easy access | Digital media player content | Yes (Music/ Video/ Photos) |
Voice Search Function | Yes, Google Voice Assistant | DMP File allocation table | FAT / FAT32 |
Screen Size cm/inch | 126cm | Supply range [Voltage / Frequency] | 100V ~ 240V AC 50/60Hz |
Standby Power consumption | 0.5W | ||
Power Consumption | 110Watt |
Software |
Connectivity |
||
Smart OS | Google TV OS | Cast Support | Android and Apple Phone |
Google Play Store | Yes | Chromecast built-in | Yes |
Hot Keys on Remote | WIFI, Picture, Sound, Cricket, Cinema, Netflix and YouTube. | Apple HomeKit | Yes |
Game Mode | Yes, VRR, ALLM and Crosshair, Game Dashboard | Google IoT | Yes |
HDR Gaming | Yes | Bluetooth Support | Yes, 2-Way 5.3 Bluetooth |
Camera Support | Yes, For capturing photos and recording reels. | Wi-Fi Protocols | Yes, 2.4/5.0GHz, a/b/g/n/ac |
My Music | Play music from your phone directly on the TV | HDMI Input’s / Support | 3nos / (eARC / ARC / CEC |
Parental Control / Kids Mode | Yes / Yes | HDMI Type | 4K@60Hz with HDCP 2.2 |
Preloaded Apps | Netflix, Prime Video, YouTube etc. | USB Input’s | 2nos |
Voice Search | Google Assistant Voice search | Digital Audio Output | Yes , Optical |
Remote Control | Vu ActiVoice Control | Earphone Jack | Yes |
Wake up Support | LAN, Wi-Fi | AV input | 1no |
Ethernet Port | Yes |
Your email adress will be save & secure, Also not published.
Review (0) :
No reviews yet.