40,500.00
85,990
53% off
Delivers in: 3-7 Working Days
Brand | LG |
Model | UW-Q24WWYA |
Capacity | 2 Ton |
Star Rating | 4 Star |
Colour | White |
Item Dimensions WxHxD | 660 x 450 x 779 mm |
Item Weight | 48 Kg |
Manufacturer | LG Electronics India Limited. |
Warranty | 1 Year Comprehensive on Product, 5 Year on PCB and Motor & 10 Year on Compressor. |
General Features |
Cooling |
||
Cooling Capacity Rated/Min(W) | 6200 | 4way | Up-Down/Left-Right |
Cooling Power Consumption Rated/Min(W) | 2252 | Airflow direction control (Left & Right) | Manual |
Cooling Capacity Max(W) | 6200 | Airflow direction control (Up & Down) | Manual |
Product Type | Window | Fan Speed | 4 Steps |
Rated Input Voltage(V, Hz) | 230, 50 | 4-in-1 Cooling | Yes |
Refrigerant Type | R32 | All in One | Yes |
Sound Power(Cooling) SH/H/M/L/SL(dB(A)) | 62 / 59 / 55 | ||
HVAC Type | C/O | ||
Product Type II | Inverter | ||
Display | 88LED |
Convenience |
|
Pre Filter | Yes |
Dehumidification | Yes |
Auto Restart | Yes |
Fan Mode | Yes |
Filter Alarm | Yes |
Forced Switch Operation | Yes |
On/Off Reservation(24Hr) | Yes |
Remote Controller | Yes |
ThinQ(Wi-Fi) | Yes |
Voice Control (3rd Part device) | Yes |
Stabilizer Free operation | Yes |
Auto Cleaning | Yes |
1U Window Ac, 1U Remote; 1U Front Grill assembly; 1U Installation part; 1U Owner Manual; 1U Drain Pan
Your email adress will be save & secure, Also not published.
Review (0) :
No reviews yet.