32,800.00
78,990
58% off
Delivers in: 3-7 Working Days
Brand | LG | |
Model | UW-Q18WUXA | |
Capacity | 1.5 Ton | |
Star Rating | 3 Star | |
Colour | White | |
Item Dimensions WxHxD | 660 x 450 x 779 mm | |
Item Weight | 46 Kg | |
Manufacturer | LG Electronics India Limited. | |
Warranty |
|
General Features |
Cooling |
||
Cooling Capacity Rated/Min(W) | 4700 / 2020 | 4way | Up-Down/Left-Right |
Cooling Power Consumption Rated/Min(W) | 1700 / 710 | Airflow direction control (Left & Right) | Yes |
Cooling Capacity Max(W) | 5000 | Airflow direction control (Up & Down) | Yes |
Product Type | Window | Comfort Air | Yes |
Rated Input Voltage(V, Hz) | 230, 50 | Fan Speed | 3 Steps |
Refrigerant Type | R32 | 4-in-1 Cooling | Yes |
Sound Power(Cooling) SH/H/M/L/SL(dB(A)) | 59 / 59 / 56 / 53 / 44 | ||
HVAC Type | C/O | ||
Product Type II | Inverter | ||
Display | Number Display |
Convenience |
|
Allergy Filter | Yes |
Dehumidification | Yes |
Energy Saving(Cooling) | Yes |
Auto Restart | Yes |
Fan Mode | Yes |
Filter Alarm | Yes |
Low Noise | Yes |
On/Off Reservation(24Hr) | Yes |
Remote Controller | Yes |
Smart Diagnosis | Yes |
Stabilizer Free operation | Yes |
Tropical Night Comfort Sleep | Yes |
Auto Cleaning | Yes |
1U Window Ac, 1U Remote; 1U Front Grill assembly; 1U Installation part; 1U Owner Manual; 1U Drain Pan
Your email adress will be save & secure, Also not published.
Review (0) :
No reviews yet.