71,580.00 71,580 0% off
Delivers in: 3-7 Working Days
Brand | O General |
Model | ASGG24CPAA-B |
Capacity | 2 Tons |
Star Rating | 3 Star |
Colour | White |
Item Dimensions LxWxH | 24x98x28 Cm (IDU), 29x79.9x63.2 Cm (ODU) |
Item Weight | 12.5 Kg (IDU), 33 Kg (ODU) |
Manufacturer | Fujitsu General (India) Private Limited |
Warranty | 1 Year Comprehensive Warranty & 10 Years Compressor Warranty |
Comfort |
Convenience |
||
UP / DOWN LOUVERS | Yes | PM 2.5 FILTER | Yes |
LEFT / RIGHT SWING LOUVERS | Yes | COMPRESSOR INSULATION JACKET | Yes |
DOUBLE SWING AUTOMATIC - 3D | Yes | FAN SPEED CONTROL LEVELS | Yes |
POWER AIRFLOW DUAL LOUVERS | SINGLE | WASHABLE PANEL | Yes |
WIDE ANGLE LOUVERS | Yes | SLEEP TIMER | Yes |
AUTOMATIC AIRFLOW ADJUSTMENT | Yes | ECONOMY MODE | Yes |
QUIET OPERATION | Yes | WIRELESS REMOTE CONTROLLER | Yes |
DRY FUNCTION | Yes | GROUP CONTROL SYSTEM | Yes |
AUTO - MOISTURE PREVENTION | Yes | ||
ENERGY SAVING MODE | Yes | ||
ADVANCED FREQUENCY MODULATION | Yes | ||
COANDA AIRFLOW | 15m | ||
POWERFUL MODE | Yes | ||
MILDEW RESISTANT FILTER | Yes |
Performance |
Long Life |
||
AUTO RESTART | Yes | POWDER COATED OUTDOOR UNIT | Yes |
LONG PIPE | Yes | CONFORMAL COATED PCB | Yes |
PROGRAM TIMER | Yes | BLUE FIN CONDENSER | Yes |
CORROSION RESISTANT ODU | Yes | CONDENSER PROTECTION GRILL | Yes |
ANTI-CORROSION HEAT EXCHANGER IN IDU | Yes | BLDC MOTOR INDOOR UNIT | Yes |
INNER GROOVE COPPER TUBE | Yes | ||
SELF DIAGNOSIS | Yes |
Tonnage (Min~Max Cooling Capacity) | 2.0 (0.50~2.10) TR |
Power Supply (Ph-Hz-V) | Ph-Hz-V, 1φ-50-230 |
Running Current | 10.6 A |
Standard Cooling at 100% Capacity (Min~Max) | 7,040 (1760~7390) W |
Standard Cooling at 50% Capacity | 3,520 W |
Power Consumption at 100% Capacity (Min~Max) | 2390 (240~2620) W |
Power Consumption at 50% Capacity | 690 W |
EER at 100% Capacity | 2.95 W/W |
EER at 50% Capacity | 5.10 W/W |
Rated ISEER | 4.24 kWh/kWh |
Electricity Consumption per Annum | 1286 kWh |
Moisture Removal | 2.7 l/h |
Indoor Fan Speed Control Levels | 5 |
Indoor Airflow Volume-High | 1170 m3/h |
Indoor Airflow Distance | 15 m |
Indoor Unit Dimensions HxWxD | 280x980x240 MM |
Indoor Unit Net Weight | 12.5 Kg |
Outdoor Unit Dimensions HxWxD | 632x799x290 MM |
Outdoor Unit Net Weight | 33 Kg |
Indoor Noise Level-Quiet | 30 dB(A) |
Connection Pipe (Gas / Liquid) | 12.70 / 6.35 mm |
Pipe Length Min~Max (Precharged) | 3~25 (15) m |
Max Height Difference | 20 m |
Ambient Operating Temperature Range | 18°C ~ 55°C |
Operating Voltage Range | 155V ~ 265V |
Refrigerant Type | R32 Non-CFC |
Compressor Type | Advanced Hyper Tropical Twin Rotary |
Evaporator & Condenser Coil Material | Copper |
1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 1 Manuals, 1 Warranty Card
Your email adress will be save & secure, Also not published.
Review (1) :
akeel, 06 Mar 2025, 05:12 PM
nice
Reply (02)