85,990.00 85,990 0% off
Delivers in: 3-7 Working Days
Brand | LG |
Model | US-Q19ENZE |
Capacity | 1.5 Tons |
Star Rating | 5 Star |
Colour | White |
Item Dimensions LxWxH | 77 x 54 x 28 (ODU), 99 x 34 x 21 (IDU) |
Item Weight | 30 Kg (ODU), 11 Kg (IDU) |
Manufacturer | LG Electronics |
Warranty | 1 Year on product, 5 Years on PCB and 10 Years on Compressor with Gas Charging (T&C Apply) |
Product Type | Wall Mounted |
HVAC Type | C/O |
Cooling Capacity Max(W) | 5800 |
Cooling Power Consumption Rated/Min(W) | 5000 / - |
Display | 88 Hidden |
Rated Input Voltage(V, Hz) | 187 ~ 276, 50 |
Refrigerant Type | R32 |
Sound Power(Cooling) SH/H/M/L/SL(dB(A)) | 45/39/35 |
Product Type II | Inverter |
Voltage | 230 Volts |
Convenience |
Cooling |
||
Dehumidification | Yes | Hymalaya Cool | Yes |
Auto Restart | Yes | 4 way | Up-Down/Left-Right |
Fan Mode | Yes | Airflow direction control (Left & Right) | Yes |
Forced Switch Operation | Yes | Airflow direction control (Up & Down) | Yes(6 Steps) |
Low Noise | Yes | Fan Speed | 6 Steps |
On/Off Reservation(24Hr) | Yes | ||
Remote Controller | Basic | ||
Stabilizer Free operation | Yes | ||
Tropical Night Comfort Sleep | Yes | ||
Auto Cleaning | Yes |
Your email adress will be save & secure, Also not published.
Review (2) :
testing, 06 Mar 2025, 04:08 PM
testing
Reply (02)nike2, 06 Mar 2025, 04:07 PM
sfdfas
Reply (02)